KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
|
|
|
|
|
HINDI |
|
|
|
|
|
|
|
|
|
|
Sl.No. | Name of theStudent |
|
|
|
|
|
|
|
|
|
1 | ANJU.A. |
|
|
|
|
|
|
|
|
|
2 | FATHIMA SALEEM |
|
|
|
|
|
|
|
||
3 | HARIKRISHNAN.A. |
|
|
|
|
|
|
|
|
|
4 | KARTHIKA VASANTHAN |
|
|
|
|
|
|
|
||
5 | MARIA GORETHY SEASTH |
|
|
|
|
|
|
|
|
|
6 | MUHSINA MANSOOR |
|
|
|
|
|
|
|
|
|
7 | NEERAJA.C.S. |
|
|
|
|
|
|
|
|
|
8 | RESHMA MOHAN |
|
|
|
|
|
|
|
||
9 | SHYNAMOL.S. |
|
|
|
|
|
|
|
||
10 | V.SUWETHA NAIR |
|
|
|
|
|
|
|
|
|
11 | VEENA.S. |
|
|
|
|
|
|
|
|
|
12 | VISWALEKSHMI.V |
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
|
|
|
|
|
MALAYALAM |
|
|
|
|
|
|
|
|
|
|
SL.NO | NAME OF THE STUDENT |
|
|
|
|
|
|
|
|
|
13 | ANJALI RUBICHAN |
|
|
|
|
|
|
|
|
|
14 | ARYA DEVI.K. |
|
|
|
|
|
|
|
|
|
15 | ARYA. L. |
|
|
|
|
|
|
|
||
16 | AYISHA.M. |
|
|
|
|
|
|
|
||
17 | BEEMA.S. |
|
|
|
|
|
|
|
||
18 | BINDUJA.B.MOHAN |
|
|
|
|
|
|
|
|
|
19 | RESHMA.P.P. |
|
|
|
|
|
|
|
|
|
20 | SAFIYA SHAJI |
|
|
|
|
|
|
|
|
|
21 | VISWALEKSHMI.R. |
|
|
|
|
|
|
|
||
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
|
|
|
|
|
MATHEMATICS |
|
|
|
|
|
|
|
|
|
|
SL.NO | NAME OF THE STUDENT |
|
|
|
|
|
|
|
|
|
22 | ASWATHY.S. |
|
|
|
|
|
|
|
|
|
23 | DIVYA RAJ.S |
|
|
|
|
|
|
|
|
|
24 | HEERA PHILIP. |
|
|
|
|
|
|
|
||
25 | MONISHA.M. |
|
|
|
|
|
|
|
||
26 | NANDANA.K.C. |
|
|
|
|
|
|
|
|
|
27 | SARANYA RAJAN |
|
|
|
|
|
|
|
||
28 | SREE.K.J. |
|
|
|
|
|
|
|
||
29 | SRUTHY.C.B. |
|
|
|
|
|
|
|
||
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
|
|
|
|
|
|
NATURAL SCIENCE |
|
|
|
|
|
|
|
|
|
SL.NO | NAME OF THE STUDENT |
|
|
|
|
|
|
|
|
|
30 | ADYA RAJ.R. |
|
|
|
|
|
|
|
|
|
31 | ANUPAMA.R. |
|
|
|
|
|
|
|
|
|
32 | APARNA.G. |
|
|
|
|
|
|
|
|
|
33 | ARYA SURYASREE |
|
|
|
|
|
|
|
|
|
34 | LAKSHMI.S.KUMAR |
|
|
|
|
|
|
|
||
35 | LINTA LAZAR |
|
|
|
|
|
|
|
|
|
36 | NEELINA.V. |
|
|
|
|
|
|
|
|
|
37 | SHEENA FRANCIS |
|
|
|
|
|
|
|
||
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
|
|
|
|
|
|
PHYSICAL SCIENCE |
|
|
|
|
|
|
|
|
|
SL.NO | NAME OF THE STUDENT |
|
|
|
|
|
|
|
|
|
38 | ANJALI.G.KURUP |
|
|
|
|
|
|
|
|
|
39 | DAINY MOL.R |
|
|
|
|
|
|
|
|
|
40 | DEEPTHY.T.P. |
|
|
|
|
|
|
|
||
41 | .DHANYA JAMES |
|
|
|
|
|
|
|
|
|
42 | JESSYMOL.T.K. |
|
|
|
|
|
|
|
|
|
43 | KASTHURI THANKACHI.R. |
|
|
|
|
|
|
|
|
|
44 | KIRAN BABY.R. |
|
|
|
|
|
|
|
|
|
45 | MAHESWARY.M.M. |
|
|
|
|
|
|
|
|
|
46 | MEGHALAL.M.M. |
|
|
|
|
|
|
|
||
47 | NITHUN VARGHESE |
|
|
|
|
|
|
|
||
48 | NOURIN NOUSHAD |
|
|
|
|
|
|
|
|
|
49 | SHAFIYA ASHRAF |
|
|
|
|
|
|
|
||
50 | SHILPA MARIA GEORGI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
HINDI |
|
|
|
|
|
SL.NO | NAME OF THE STUDENT | ||||
1 | FATHIMA SALEEM |
|
|
|
|
2 | VISWALEKSHMI |
|
|
|
|
3 | V.SUWETHA NAIR |
|
|
|
|
4 | NIMISHA.M. | SC |
|
|
|
5 | ANJU.A. |
|
|
|
|
6 | VEENA.S. |
|
|
|
|
7 | NEERAJA.C.S. |
|
|
|
|
8 | MARIA GORETHY SEASTH |
|
|
|
|
9 | HARIKRISHNAN.A. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
MALAYALAM |
|
|
|
|
|
SL.NO | NAME OF THE STUDENT | ||||
1 | ANJALI RUBICHAN |
|
|
|
|
2 | ARYA DEVI.K. |
|
|
|
|
3 | AYISHA.M. |
|
|
|
|
4 | BINDUJA.B.MOHAN |
|
|
|
|
5 | RESHMA.P.P. |
|
|
|
|
6 | SHAFIYA SHAJI | SC |
|
|
|
7 | ARYA.L. |
|
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
MATHEMATICS |
|
|
|
|
|
SL.NO | NAME OF THE STUDENT | ||||
1 | ASWATHY.S. |
|
|
|
|
2 | DIVYA RAJ.S |
|
|
|
|
3 | NANDANA.K.C. |
|
|
|
|
4 | MONISHA.M. | SC |
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
NATURAL SCIENCE |
|
|
|
|
SL.NO | NAME OF THE STUDENT | ||||
1 | ADYA RAJ.R. |
|
|
|
|
2 | ANUPAMA.R. |
|
|
|
|
3 | APARNA.G. |
|
|
|
|
4 | ARYA SURYASREE |
|
|
|
|
5 | LINTA LAZAR |
|
|
|
|
6 | NEELINA.V. |
|
|
|
|
7 | SHILPA DEVARAJ |
|
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
2018 - 2020 BATCH |
|
|
|
|
|
PHYSICAL SCIENCE |
|
|
|
|
SL.NO | NAME OF THE STUDENT | ||||
1 | .DHANYA JAMES |
|
|
|
|
2 | ANJALI.G.KURUP |
|
|
|
|
3 | DAINY MOL.R |
|
|
|
|
4 | JESSYMOL.T.K. |
|
|
|
|
5 | KASTHURI THANKACHI.R. |
|
|
|
|
6 | KIRAN BABY.R. |
|
|
|
|
7 | MAHESWARY.M.M. |
|
|
|
|
8 | NOURIN NOUSHAD |
|
|
|
|
9 | SHILPA MARIA GEORGI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|